"
"US Size Charts
US Size Charts - Clothing-Gloves-Hats-Socks-Shoes
Men's Size Charts
MEN'S SHIRTS & PANTS
Size(US) Chest Neck Waist Sleeve
XS 32"" - 34"" 13"" - 13 1/2"" 26"" - 28"" 32
S 35"" - 37"" 14"" - 14 1/2"" 29"" - 31"" 33
M 38"" - 40"" 15"" - 15 1/2"" 32"" - 34"" 34
L 41"" - 43"" 16"" - 16 1/2"" 35"" - 37"" 35
XL 44"" - 46"" 17"" - 17 1/2"" 38"" - 40"" 36
XXL 47"" - 49"" 18"" - 18 1/2"" 41"" - 43"" 37
Size(US) XS S M L XL XXL
Waist 26"" - 28"" 29"" - 31"" 32"" - 34"" 35"" - 37"" 38"" - 40"" 41"" - 43""
MEN'S JACKETS
Size(US) Chest Waist Sleeve
XS 32"" - 34"" 26"" - 28"" 31 - 32
S 35"" - 37"" 29"" - 31"" 32 - 33
M 38"" - 40"" 32"" - 34"" 33 - 34
L 41"" - 43"" 35"" - 37"" 34 - 35
XL 44"" - 46"" 38"" - 40"" 35 - 36
XXL 47"" - 49"" 41"" - 43"" 35 - 37
OUTERWEAR
Size(US) Chest Waist Sleeve
XS 32"" - 34"" 26"" - 28"" 31 - 32
S 35"" - 37"" 29"" - 31"" 32 - 33
M 38"" - 40"" 32"" - 34"" 33 - 34
L 41"" - 43"" 35"" - 37"" 34 - 35
XL 44"" - 46"" 38"" - 40"" 35 - 36
XXL 47"" - 49"" 41"" - 43"" 35 - 37
JEANS
Size(US) XS S M L XL XXL
Waist 26"" - 28"" 29"" - 31"" 32"" - 34"" 35"" - 37"" 38"" - 40"" 41"" - 43""
SHOES
US EUR
7 39½
8 40½
8½ 41½
9 42
9½ 42½
10 43
10½ 44
11 44½
11½ 45
12 45½
13 47
BIG & TALL
BODY MEASUREMENTS
Size(US) 2X 3X 4X
Height 6'3"" and Under
Neck 18"" - 18 1/2"" 19"" - 19 1/2"" 20"" - 20 1/2""
Chest 51"" - 54"" 55"" - 58"" 59"" - 62""
Waist 45"" - 48"" 49"" - 52"" 53"" - 56""
Sleeve 36 1/2"" 37"" 37 1/2""
Size(US) LT XLT 2XLT 3XLT 4XLT
Height 6'4"" and Over
Neck 16"" - 16 1/2"" 17"" - 17 1/2"" 18"" - 18 1/2"" 19"" - 19 1/2"" 20"" - 20 1/2""
Chest 43"" -46"" 47"" - 50"" 551"" - 54"" 55"" - 58"" 59"" - 62""
Waist 37"" - 40"" 41"" - 44"" 45"" - 48"" 49"" - 52"" 53"" 56""
Sleeve 37 1/2"" 38"" 38 1/2"" 39"" 39 1/2""
CASUAL SHIRTS - BODY MEASUREMENTS
Size(US) Chest Collar Circumference Sleeve Length Waist
1X 55 19 1/2 37 1/4 55
2X 59 20 1/2 38 59
3X 63 21 1/2 38 3/4 63
4X 67 22 1/2 39 1/2 67
5X 71 23 1/2 40 1/4 71
LT 51 18 1/2 38 1/2 51
XLT 55 29 1/2 39 1/4 55
2XLT 59 20 1/2 40 59
3XLT 63 21 1/2 40 3/4 63
4XLT 67 22 1/2 41 1/2 67
SUIT JACKETS - BODY MEASUREMENTS
Size(US) 42 - 3LG 44 - 3LG 46 - 3LG 48 - 3LG 50 - 3LG 48 - 2RG 50 - 2RG 52 - 2RG
Height Tall - 6'4"" and Over Big - 6'3"" and Under
Chest 42 44 46 48 50 48 50 52
Waist 36 38 40 42 44 42 44 46
Sleeve 36"" 36 1/2"" 37"" 37 1/2"" 38"" 35 1/2"" 36"" 36 1/2""
ALL BOTTOMS - DENIM, PORTFOLIO BOTTOMS, DRESS PANTS & SUIT PANTS - BODY MEASUREMENTS
Size(US) LT XLT 2XL 3XL 4XL
Height Tall - 6'4"" and Over Big - 6'3"" and Under
Waist 36 38 40 42 44 46 48 50 52 54
Inseams 36 36 36 36 30, 32, 34 30, 32, 34 30, 32 30, 32 30, 32 30
UNDERWEAR - SIZE CONVERSIONS
Size Waist (inches) Waist (cm)
Small 28-30 71-76
Medium 32-34 81-86
Large 36-38 91-97
X-large 40-42 102-107
WOMEN'S SIZES
Taking Measurements:
• Chest: Measure at the fullest part of the bust.
• Sleeves: Measure from the base of the neck, across shoulder, down arm to slightly bent elbow and up to wrist.
• Waist: Measure circumference at the narrowest part.
• Hips: Measure at the fullest point, standing with feet together.
• Hats: Measure around the largest part of the head.
• Gloves and mitts: On adult gloves and mitts, your hand circumference in inches equals glove size. Measure around a flat hand at the knuckles; do not include thumb.
Women's Sizes:
XS S S/M M M/L L L/XL XL XL/XXL
Sizes 4 6 8 10 12 14 16 18 20
Bust 33 1/2"" 34 1/2"" 35 1/2"" 36 1/2"" 38"" 39 1/2"" 41 1/2"" 43 1/2"" 45 1/2""
Waist 25"" 26"" 27"" 28"" 29 1/2"" 31"" 33"" 35"" 36 1/2""
Hips 35 1/2"" 36 1/2"" 37 1/2"" 38 1/2"" 40"" 41 1/2"" 43 1/2"" 45 1/2"" 47 1/2""
Thigh 21 1/4"" 22 1/4"" 22 1/4"" 23 1/2"" 23 1/2"" 25"" 25"" 26 1/2"" 26 1/2""
Neck 13 1/2"" 14 1/2"" 14 1/2"" 15"" 15"" 15 3/4"" 15 3/4"" 16 1/2"" 16 1/2""
Sleeve 29"" 29 1/2"" 30"" 30 1/2"" 31"" 31 1/2"" 32"" 32 1/2"" 33 1/2""
Inseam 29 1/2"" 30"" 30 1/2"" 31"" 31 1/2"" 31 1/2"" 32"" 32"" 33""
Unisex Sizes:
XS S M L XL XXL
Chest 33-35"" 35-37"" 38-40"" 41-43"" 45-47"" 50-52""
Waist 24-26"" 27-29"" 30-32"" 33-35"" 37-39"" 44-46""
Hips 34 1/2-36 1/2"" 36 1/2-38 1/2"" 39-41"" 42 1/2-44 1/2"" 45-47"" 48-50""
Thigh 21"" 22"" 22"" 23"" 24"" 25""
Sleeve 31"" 32 1/2"" 34"" 35"" 35 1/2"" 37""
Neck 14 1/2"" 15"" 15 1/2"" 16 1/2"" 17 1/2"" 18 1/2""
Inseam 30"" 31"" 32"" 33"" 33"" 35""
Hat Sizes:
S M L XL
6 7/8-7 7 1/8-7 1/4 7 3/8-7 1/2 7 5/8-7 3/4
21 1/2""-22"" 22""-22 3/4"" 22 3/4""-23 1/2"" 23 1/2""-24 1/4""
Glove and Mitt Sizes:
XS S M L XL
Knuckle Circumference 6 1/2"" 7 1/2"" 8 1/2"" 9 1/2"" 10 1/2""
Hand Length 6 1/2"" 7 1/2"" 8 1/2"" 9 1/2"" 10 1/2""
European Shoe Sizes to Women`s US Sizes:
Metric 36 37 38 39 40 41 42
US Size 5 5-5 1/2 6 1/2-7 7 1/2-8 8-8 1/2 9 9 1/2 - 10
Sock Sizes
S M L
Women`s Shoe Sizes 4-6 6 1/2-10 10 1/2-12
Women’s Footwear Sizes:
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
U.K. 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
Euro 34 34.5 35 35.5 36 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44
Japan 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 27 28 - -
KIDS & BABY SIZE CHARTS
• US
GIRLS
Girls Tops
SIZE AGE HEIGHT WEIGHT CHEST WAIST
4 XS 3 - 4 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22""
5 S 4 - 5 41 - 44"" 39 - 45 lbs 22 - 23"" 22 - 22.5""
6 S 5 - 6 44 - 46.5"" 45 - 50 lbs 23 - 24"" 22.5 - 23""
6X / 7 M 6 - 7 46.5 - 50.5"" 50 - 57 lbs 24 - 26"" 23 - 23.5""
8 M 7 - 8 50.5 - 52.5"" 57 - 65 lbs 26 - 27"" 23.5 - 24.25""
10 L 8 - 9 52.5 - 55"" 65 - 75 lbs 27 - 28.5"" 24.25 - 25""
12 L 9 - 10 55 - 58"" 75 - 86 lbs 28.5 - 30"" 25 - 26""
14 XL 10 - 11 58 - 61"" 86 - 100 lbs 30 - 31.5"" 26 - 28""
16 XXL 11 - 12 61 - 62.5"" 100 - 108 lbs 31.5 - 33.5"" 28 - 30""
Girls Dresses
SIZE AGE HEIGHT WEIGHT CHEST WAIST HIP
4 XS 3 - 4 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22"" 22 - 23""
5 S 4 - 5 41 - 44"" 39 - 45 lbs 22 - 23"" 22 - 22.5"" 23 - 24""
6 S 5 - 6 44 - 46.5"" 45 - 50 lbs 23 - 24"" 22.5 - 23"" 24 - 25""
6X / 7 M 6 - 7 46.5 - 50.5"" 50 - 57 lbs 24 - 26"" 23 - 23.5"" 25 - 27.5""
8 M 7 - 8 50.5 - 52.5"" 57 - 65 lbs 26 - 27"" 23.5 - 24.25"" 27.5 - 28.5""
10 L 8 - 9 52.5 - 55"" 65 - 75 lbs 27 - 28.5"" 24.25 - 25"" 28.5 - 30""
12 L 9 - 10 55 - 58"" 75 - 86 lbs 28.5 - 30"" 25 - 26"" 30 - 32""
14 XL 10 - 11 58 - 61"" 86 - 100 lbs 30 - 31.5"" 26 - 28"" 32 - 34""
16 XXL 11 - 12 61 - 62.5"" 100 - 108 lbs 31.5 - 33.5"" 28 - 30"" 34 - 36""
Girls Bottoms - Regular
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4 XS 3 - 4 38 - 41"" 35 - 39 lbs 21.5 - 22"" 22 - 23"" 15.5 - 17""
5 S 4 - 5 41 - 44"" 39 - 45 lbs 22 - 22.5"" 23 - 24"" 17 - 18.75""
6 S 5 - 6 44 - 46.5"" 45 - 50 lbs 22.5 - 23"" 24 - 25"" 18.75 - 20.25""
6X / 7 M 6 - 7 46.5 - 50.5"" 50 - 57 lbs 23 - 23.5"" 25 - 27.5"" 20.25 - 23""
8 M 7 - 8 50.5 - 52.5"" 57 - 65 lbs 23.5 - 24.25"" 27.5 - 28.5"" 23 - 24.25""
10 L 8 - 9 52.5 - 55"" 65 - 75 lbs 24.25 - 25"" 28.5 - 30"" 24.25 - 26""
12 L 9 - 10 55 - 58"" 75 - 86 lbs 25 - 26"" 30 - 32"" 26 - 27.5""
14 XL 10 - 11 58 - 61"" 86 - 100 lbs 26 - 28"" 32 - 34"" 27.5 - 29""
16 XXL 11 - 12 61 - 62.5"" 100 - 108 lbs 28 - 30"" 34 - 36"" 29 - 29.5""
Girls Bottoms - Slim
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4S XS 3 - 4 38 - 41"" 32 - 35 lbs 19.5 - 20"" 20 - 21"" 15.5 - 17""
5S S 4 - 5 41 - 44"" 35 - 39 lbs 20 - 20.5"" 21 - 22"" 17 - 18.75""
6S S 5 - 6 44 - 46.5"" 39 - 45 lbs 20.5 - 21"" 22 - 23"" 18.75 - 20.25""
6X / 7S M 6 - 7 46.5 - 50.5"" 45 - 50 lbs 21 - 21.5"" 23 - 25.5"" 20.25 - 23""
8S M 7 - 8 50.5 - 52.5"" 50 - 57 lbs 21.5 - 22.25"" 25.5 - 26.5"" 23 - 24.25""
10S L 8 - 9 52.5 - 55"" 57 - 65 lbs 22.25 - 23"" 26.5 - 28"" 24.25 - 26""
12S L 9 - 10 55 - 58"" 65 - 75 lbs 23 - 24"" 28 - 30"" 26 - 27.5""
14S XL 10 - 11 58 - 61"" 75 - 86 lbs 24 - 26"" 30 - 32"" 27.5 - 29""
16S XXL 11 - 12 61 - 62.5"" 86 - 100 lbs 26 - 28"" 32 - 34"" 29 - 29.5""
Girls Bottoms - Plus
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4P XS 3 - 4 38 - 41"" 45 - 50 lbs 24 - 24.5"" 24.5 - 25.5"" 15 - 16.5""
5P S 4 - 5 41 - 44"" 50 - 57 lbs 24.5 - 25"" 25.5 - 26.5"" 16.5 - 18.25""
6P S 5 - 6 44 - 46.5"" 57 - 65 lbs 25 - 25.5"" 26.5 - 27.5"" 18.25 - 19.75""
6X / 7P M 6 - 7 46.5 - 50.5"" 65 - 75 lbs 25.5 - 26"" 27.5 - 30"" 19.75 - 22.5""
8P M 7 - 8 50.5 - 52.5"" 75 - 86 lbs 26 - 26.75"" 30 - 31"" 22.5 - 23.75""
10P L 8 - 9 52.5 - 55"" 86 - 100 lbs 26.75 - 27.5"" 31 - 32.5"" 23.75 - 25.5""
12P L 9 - 10 55 - 58"" 100 - 108 lbs 27.5 - 28.5"" 32.5 - 34.5"" 25.5 - 27""
14P XL 10 - 11 58 - 61"" 108 - 117 lbs 28.5 - 30.5"" 34.5 - 36.5"" 27 - 28.5""
16P XXL 11 - 12 61 - 62.5"" 117 - 126 lbs 30.5 - 32.5"" 36.5 - 38.5"" 28.5 - 29""
Girls Shoes
U.S. SIZE EUR SIZE FOOT LENGTH
11 29 7""
12 30 7.5""
13 31 7.75""
1 32.5 8""
2 33.5 8.25""
3 35 8.75""
4 36 9""
5 37.5 9.25""
6 38 9.5""
Girls Belts
SIZE AGE WAIST
4 - 7 4 - 7 21.5 - 23.5""
8 - 14 8 - 14 24 - 28""
Girls Gloves & Mittens
SIZE AGE PALM CIRCUMFERENCE
S/M (4 - 7) 4 - 7 5.25 - 6""
L/XL (8+) 8+ 6.25 - 6.75""
Girls Texting Gloves
SIZE AGE PALM CIRCUMFERENCE
One Size 4+ 5.25 - 6.75""
Girls Hats
SIZE AGE HEAD CIRCUMFERENCE
Cold Weather & Baseball S/M (4 - 7) 3 - 7 20.5 - 21.25""
L/XL (8+) 8+ 21.5 - 22.5""
Other S/M (4 - 6) 3 - 6 20.5 - 21""
M (7 - 8) 6 - 8 21.25 - 21.5""
L (10+) 8+ 21.75 - 22.5""
Girls Socks
SIZE U.S. SHOE SIZE EUR SHOE SIZE FOOT LENGTH
Small 11 - 13 29 - 31 7 - 7.75""
Medium 1 - 2 32.5 - 33.5 8 - 8.25""
Large 3 - 5 35 - 37.5"" 8.75 - 9.25""
Girls Sunglasses
SIZE AGE HEAD CIRCUMFERENCE GLASSES WIDTH (SCREW TO SCREW)
5+ 5 - 14 21.5 - 22.5"" 4.875""
Girls Tights & Legwear
SIZE HEIGHT WEIGHT HIPS
4 - 5 38 - 44"" 35 - 45 lbs 22 - 24""
6 - 7 44 - 50.5"" 45 - 57 lbs 24 - 27.5""
8 - 10 50.5 - 55"" 57 - 75 lbs 27.5 - 30""
12 - 14 55 - 61"" 75 - 100 lbs 30 - 34""
Girls Underwear
SIZE HEIGHT WEIGHT CHEST WAIST
XXS (2 - 3) 33.5 - 38"" 30 - 35 lbs 20 - 21"" 20.5 - 21.5""
XS (4) 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22""
S (5 - 6) 41 - 46.5"" 39 - 50 lbs 22 - 24"" 22 - 23""
M (7 - 8) 46.5 - 52.5"" 50 - 65 lbs 24 - 27"" 23 - 24.25""
L (10 - 12) 52.5 - 58"" 65 - 86 lbs 27 - 30"" 24.25 - 26""
XL (14) 58 - 61"" 86 - 100 lbs 30 - 31.5"" 26 - 28""
BOYS
Boys Tops
SIZE AGE HEIGHT WEIGHT CHEST WAIST
4 XS 3 - 4 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22""
5 S 4 - 5 41 - 44"" 39 - 45 lbs 22 - 23"" 22 - 22.5""
6 S 5 - 6 44 - 46.5"" 45 - 50 lbs 23 - 24"" 22.5 - 23""
7 M 6 - 7 46.5 - 49.5"" 50 - 58 lbs 24 - 25.5"" 23 - 23.5""
8 M 7 - 8 49.5 - 52"" 58 - 68 lbs 25.5 - 26.5"" 23.5 - 24.5""
10 L 8 - 9 52 - 55.5"" 68 - 87 lbs 26.5 - 27.5"" 24.5 - 25.5""
12 L 9 - 10 55.5 - 58.5"" 87 - 100 lbs 27.5 - 28.5"" 25.5 - 26.5""
14 XL 10 - 11 58.5 - 61.5"" 100 - 110 lbs 28.5 - 30.5"" 26.5 - 28""
16 XXL 11 - 12 61.5 - 64"" 110 - 120 lbs 30.5 - 32"" 28 - 29.5""
18* XXXL 12 - 13 64 - 65.5"" 120 - 125 lbs 32 - 33.5"" 29.5 - 31""
Boys Bottoms - Regular
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4 XS 3 - 4 38 - 41"" 35 - 39 lbs 21.5 - 22"" 22 - 23"" 15.5 - 17""
5 S 4 - 5 41 - 44"" 39 - 45 lbs 22 - 22.5"" 23 - 24"" 17 - 18.75""
6 S 5 - 6 44 - 46.5"" 45 - 50 lbs 22.5 - 23"" 24 - 25"" 18.75 - 20.25""
7 M 6 - 7 46.5 - 49.5"" 50 - 58 lbs 23 - 23.5"" 25 - 26.5"" 20.25 - 23.25""
8 M 7 - 8 49.5 - 52"" 58 - 68 lbs 23.5 - 24.5"" 26.5 - 27.75"" 23.25 - 24.25""
10 L 8 - 9 52 - 55.5"" 68 - 87 lbs 24.5 - 25.5"" 27.75 - 29"" 24.25 - 25.5""
12 L 9 - 10 55.5 - 58.5"" 87 - 100 lbs 25.5 - 26.5"" 29 - 30.5"" 25.5 - 27.25""
14 XL 10 - 11 58.5 - 61.5"" 100 - 110 lbs 26.5 - 28"" 30.5 - 32"" 27.25 - 29.75""
16 XXL 11 - 12 61.5 - 64"" 110 - 120 lbs 28 - 29.5"" 32 - 33.5"" 29.75 - 31""
18* XXXL 12 - 13 64 - 65.5"" 120 - 125 lbs 29.5 - 31"" 33.5 - 35"" 31 - 31.5""
Boys Bottoms - Slim
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4S XS 3 - 4 38 - 41"" 32 - 35 lbs 19.5 - 20"" 20 - 21"" 15.5 - 17""
5S S 4 - 5 41 - 44"" 35 - 39 lbs 20 - 20.5"" 21 - 22"" 17 - 18.75""
6S S 5 - 6 44 - 46.5"" 39 - 45 lbs 20.5 - 21"" 22 - 23"" 18.75 - 20.25""
7S M 6 - 7 46.5 - 49.5"" 45 - 50 lbs 21 - 21.5"" 23 - 24.5"" 20.25 - 23.25""
8S M 7 - 8 49.5 - 52"" 50 - 58 lbs 21.5 - 22.25"" 24.5 - 25.75"" 23.25 - 24.25""
10S L 8 - 9 52 - 55.5"" 58 - 68 lbs 22.5 - 23.5"" 23.75 - 27"" 24.25 - 25.5""
12S L 9 - 10 55.5 - 58.5"" 68 - 87 lbs 23.5 - 24.5"" 27 - 28.5"" 25.5 - 27.25""
14S XL 10 - 11 58.5 - 61.5"" 87 - 100 lbs 24.5 - 26"" 28.5 - 30"" 27.25 - 29.75""
16S XXL 11 - 12 61.5 - 64"" 100 - 110 lbs 26 - 27.5"" 30 - 31.5"" 29.75 - 31""
18S* XXXL 12 - 13 64 - 65.5"" 110 - 120 lbs 27.5 - 29"" 31.5 - 33"" 31 - 31.5""
Boys Bottoms - Plus
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
4H XS 3 - 4 38 - 41"" 45 - 50 lbs 24 - 24.5"" 24.5 - 25.5"" 15 - 16.5""
5H S 4 - 5 41 - 44"" 50 - 58 lbs 24.5 - 25"" 25.5 - 26.5"" 16.5 - 18.25""
6H S 5 - 6 44 - 46.5"" 58 - 68 lbs 25 - 25.5"" 26.5 - 27.5"" 18.25 - 19.75""
7H M 6 - 7 46.5 - 49.5"" 68 - 87 lbs 25.5 - 26"" 27.5 - 29"" 19.75 - 22.75""
8H M 7 - 8 49.5 - 52"" 87 - 100 lbs 26 - 27"" 29 - 30.25"" 22.75 - 23.75""
10H L 8 - 9 52 - 55.5"" 100 - 110 lbs 27 - 28"" 30.25 - 31.5"" 23.75 - 25""
12H L 9 - 10 55.5 - 58.5"" 110 - 120 lbs 28 - 29"" 31.5 - 33"" 25 - 26.75""
14H XL 10 - 11 58.5 - 61.5"" 120 - 125 lbs 29 - 30.5"" 33 - 34.5"" 26.75 - 29.25""
16H XXL 11 - 12 61.5 - 64"" 125 - 134 lbs 30.5 - 32"" 34.5 - 36"" 29.25 - 30.5""
18H* XXXL 12 - 13 64 - 65.5"" 134 - 143 lbs 32 - 33.5"" 36 - 37.5"" 30.5 - 31""
Boys Shoes
U.S. SIZE EUR SIZE FOOT LENGTH
11 29 7""
12 30 7.5""
13 31 7.75""
1 32.5 8""
2 33.5 8.25""
3 35 8.75""
4 36 9""
5 37.5 9.25""
6 38 9.5""
Boys Belts
SIZE AGE WAIST
4 - 7 4 - 7 21.5 - 23.5""
8 - 14 8 - 14 24 - 28""
Boys Gloves & Mittens
SIZE AGE PALM CIRCUMFERENCE
S/M (4 - 7) 4 - 7 5.25 - 6""
L/XL (8+) 8+ 6.25 - 6.75""
Boys Texting Gloves
SIZE AGE PALM CIRCUMFERENCE
One Size 4+ 5.25 - 6.75""
Boys Hats
SIZE AGE HEAD CIRCUMFERENCE
Cold Weather & Baseball S/M (4 - 7) 3 - 7 20.5 - 21.25""
L/XL (8+) 8+ 21.5 - 22.5""
Other S/M (4 - 6) 3 - 6 20.5 - 21""
M (7 - 8) 6 - 8 21.25 - 21.5""
L (10+) 8+ 21.75 - 22.5""
Boys Socks
SIZE U.S. SHOE SIZE EUR SHOE SIZE FOOT LENGTH
Small 11 - 13 29 - 31 7 - 7.75""
Medium 1 - 2 32.5 - 33.5 8 - 8.25""
Large 3 - 5 35 - 37.5"" 8.75 - 9.25""
Boys Sunglasses
SIZE AGE HEAD CIRCUMFERENCE GLASSES WIDTH (SCREW TO SCREW)
5+ 5 - 14 21.5 - 22.5"" 4.875""
Boys Ties & Bowties
SIZE AGE NECK CIRCUMFERENCE
4 - 7 4 - 7 Years 10.75 - 11.5""
8+ 8+ Years 12 - 13.75""
Boys Underwear
SIZE HEIGHT WEIGHT CHEST WAIST
XXS (2 - 3) 33.5 - 38"" 30 - 35 lbs 20 - 21"" 20.5 - 21.5""
XS (4) 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22""
S (5 - 6) 41 - 46.5"" 39 - 50 lbs 22 - 24"" 22 - 23""
M (7 - 8) 46.5 - 52"" 50 - 68 lbs 24 - 26.5"" 23 - 24.5""
L (10 - 12) 52 - 58.5"" 68 - 100 lbs 26.5 - 28.5"" 24.5 - 26.5""
XL (14) 58.5 - 61.5"" 100 - 110 lbs 28.5 - 30.5"" 26.5 - 28""
TODDLER
Toddler Tops
SIZE AGE HEIGHT WEIGHT CHEST WAIST
6 - 9 M 6 - 9 Months 27 - 29"" 18 - 22 lbs 18 - 18.5"" 18.5 - 19""
9 - 12 M 9 - 12 Months 29 - 30.5"" 22 - 26 lbs 18.5 - 19"" 19 - 19.5""
12 - 18 M 12 - 18 Months 30.5 - 32"" 26 - 28 lbs 19 - 19.75"" 19.5 - 20.25""
18 - 24 M 18 - 24 Months 32 - 33.5"" 28 - 30 lbs 19.75 - 20"" 20.25 - 20.5""
2T 2 Years 33.5 - 35"" 30 - 32 lbs 20 - 20.5"" 20.5 - 21""
3T 3 Years 35 - 38"" 32 - 35 lbs 20.5 - 21"" 21 - 21.5""
4T 4 Years 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22""
5T 5 Years 41 - 44"" 39 - 45 lbs 22 - 23"" 22 - 22.5""
Toddler Dresses
SIZE AGE HEIGHT WEIGHT CHEST WAIST HIP
6 - 9 M 6 - 9 Months 27 - 29"" 18 - 22 lbs 18 - 18.5"" 18.5 - 19"" 18.5 - 19""
9 - 12 M 9 - 12 Months 29 - 30.5"" 22 - 26 lbs 18.5 - 19"" 19 - 19.5"" 19 - 19.5""
12 - 18 M 12 - 18 Months 30.5 - 32"" 26 - 28 lbs 19 - 19.75"" 19.5 - 20.25"" 19.5 - 20.25""
18 - 24 M 18 - 24 Months 32 - 33.5"" 28 - 30 lbs 19.75 - 20"" 20.25 - 20.5"" 20.25 - 20.5""
2T 2 Years 33.5 - 35"" 30 - 32 lbs 20 - 20.5"" 20.5 - 21"" 20.5 - 21""
3T 3 Years 35 - 38"" 32 - 35 lbs 20.5 - 21"" 21 - 21.5"" 21 - 22""
4T 4 Years 38 - 41"" 35 - 39 lbs 21 - 22"" 21.5 - 22"" 22 - 23""
5T 5 Years 41 - 44"" 39 - 45 lbs 22 - 23"" 22 - 22.5"" 23 - 24""
Toddler Bottoms
SIZE AGE HEIGHT WEIGHT WAIST HIP INSEAM
6 - 9 M 6 - 9 Months 27 - 29"" 18 - 22 lbs 18.5 - 19"" 18.5 - 19"" 10 - 11.25""
9 - 12 M 9 - 12 Months 29 - 30.5"" 22 - 26 lbs 19 - 19.5"" 19 - 19.5"" 11.25 - 12""
12 - 18 M 12 - 18 Months 30.5 - 32"" 26 - 28 lbs 19.5 - 20.25"" 19.5 - 20.25"" 12 - 13.5""
18 - 24 M 18 - 24 Months 32 - 33.5"" 28 - 30 lbs 20.25 - 20.5"" 20.25 - 20.5"" 13.5 - 14""
2T 2 Years 33.5 - 35"" 30 - 32 lbs 20.5 - 21"" 20.5 - 21"" 14 - 14.75""
3T 3 Years 35 - 38"" 32 - 35 lbs 21 - 21.5"" 21 - 22"" 14.75 - 15.5""
4T 4 Years 38 - 41"" 35 - 39 lbs 21.5 - 22"" 22 - 23"" 15.5 - 17""
5T 5 Years 41 - 44"" 39 - 45 lbs 22 - 22.5"" 23 - 24"" 17 - 18.75""
Toddler Shoes
U.S. SIZE EUR SIZE FOOT LENGTH
4 19.5 4.75""
5 21 5""
6 22 5.25""
7 23.5 5.75""
8 25 6""
9 26 6.375""
10 27.5 6.75""
11 28.5 7""
Toddler Belts
SIZE AGE WAIST
6 - 18M 6 - 18 Months 18.5 - 20.25""
24M - 4T 24 Months - 4 Years 20.5 - 22""
Toddler Gloves & Mittens
SIZE AGE PALM CIRCUMFERENCE
S (12 - 24M) 12 - 24 Months 4.5 - 5""
M (2T - 3T) 2 - 3 Years 5 - 5.25""
L (4T - 5T) 4 - 5 Years 5.25 - 5.5""
Toddler Texting Gloves
SIZE AGE PALM CIRCUMFERENCE
One Size (Toddler 12M - 5T) No Size 4.5 - 5.5""
Toddler Hats
SIZE AGE HEAD CIRCUMFERENCE
Cold Weather/Molded XS (6 - 12 Months) 6 - 12 Months 18.5""
S (12 - 24 Months) 12 - 24 Months 20""
M (2 - 3T) 2 - 3 Years 20.25""
L (4 - 5T) 4 - 5 Years 20.75""
Soft/Knit XS (6 - 24 Months) 6 - 24 Months 20""
S/M (24 Months - 3T) 24 Months - 3 Years 20.25""
M/L (3 - 5T) 3 - 5 Years 20.75""
Toddler Socks
SIZE U.S. SHOE SIZE EUR SHOE SIZE FOOT LENGTH
6-12 Months 6 - 12M - 5 18 - 21 4 - 4.5""
12-24 Months 6 - 7 22 - 23.5 4.5 - 5.25""
2T-3T 8 - 9 25 - 26"" 5.25 - 6""
3T-4T 10 - 11 27.5 - 28.5"" 6 - 6.75""
Toddler Sunglasses
SIZE AGE HEAD CIRCUMFERENCE GLASSES WIDTH (SCREW TO SCREW)
0 - 2 Years 0 - 2 Years 15 - 20"" 4.125""
2 - 4 Years 2 - 4 Years 20 - 20.5"" 4.375""
Toddler Tights & Legwear
SIZE HEIGHT WEIGHT HIPS
6 - 12 M 27 - 30.5"" 18 - 26 lbs 18.5 - 19.5""
12 - 24 M 30.5 - 33.5"" 26 - 30 lbs 19.5 - 21""
2T - 3T 33.5 - 38"" 30 - 35 lbs 21 - 22""
